-
Lifting Chain Hoist
-
Lifting Chain Sling
-
Electric Chain Hoist
-
Hand Pallet Truck
-
Lever Chain Block
-
Wire Rope Electric Hoist
-
Wire Rope Electric Winch
-
Monorail Hoist Trolley
-
Plate Lifting Clamp
-
Polyester Webbing Sling
-
Cargo Lashing Strap
-
Permanent Magnet Lifter
-
Mini Lift Crane
-
Electric Pallet Truck
-
Heavy Duty Cargo Trolley
-
Hydraulic Bottle Jack
12000lbs Truck Winch 12V DC Boat Winch IP55 Waterproof
| Product Name | Car Electric Winch, Truck Electric Winch, Auto Electric Winch | Moror | Pure Motor |
|---|---|---|---|
| Power | Dc Powered Winch | Control | Wire Control Or Wireless Remote Control |
| Color | Black, Red, Blue | After Sales Service | 1 Year |
| Highlight | 12000lbs Truck Winch,12V DC Boat Winch,Boat Winch IP55 |
||
Electric Winch 12000lbs12V DC Truck Winch IP55 Waterproof for Towing SUV Jeep Trailer Boat Off-Road Vehicle
Description: Auto electric winch, car electric winch
Automotive winches are primarily used on off-road vehicles, agricultural vehicles, ATVs, yachts, and other specialized vehicles, serving as devices for self-recovery and towing. They enable vehicles to extricate themselves in harsh environments—such as snow, swamps, deserts, beaches, and muddy mountain roads—and facilitate tasks like obstacle removal, object hauling, and equipment installation under various conditions. These winches are indispensable safety devices for sectors including the petroleum, hydrology, environmental protection, forestry, transportation, public security, border defense, and firefighting, as well as for outdoor recreational activities.
Features:
| 1 | Pure copper motor |
| 2 | Wire rope and sythenic rope both offer |
| 3 | Forged hooks |
| 4 | 12V and 24V offer |
| 5 | Turck electric winch, car electric winch |
| 6 | Easy install and operate |
![]()
![]()
![]()
![]()
Technical data
| Electric winch 12V/24V, wire rope length can make according customer's request | ||||||||||
| Model | Rated traction (kg) |
Vertical lifting (kg) |
Motor no-load power (kw) |
Wire rope (diaxlength) |
Size (LxWxH) mm |
Installation dimensions (hole spacing-hole diameter) mm |
Drum dimensions (diameter length) mm |
G.w (kg) |
Wooden case size (LxWxH) cm |
Remart |
| 2000lbs | 900 | 200 | 0.4 | 4mmx6m | 268x110x105 | 76-8.5 | 3.15x72 | 5.80 | 33x24x15 | Without mounting plate and rope guide |
| 3000lbs | 1300 | 300 | 0.55 | 5mmx6m | 299x110x105 | 76-8.5 | 31.5x72 | 6.15 | 33x24x15 | Without mounting plate and rope guide |
| 3500lbs | 1500 | 350 | 0.6 | 5mmx10m | 320x110x105 | 76-8.5 | 31.5x72 | 8.15 | 40x31x16 | With mounting plate and rope guide |
| 4000lbs | 1800 | 400 | 0.8 | 5mmx10m | 343x110x112 | 76-8.5 | 49.5x72 | 9.20 | 40x31x16 | With mounting plate and rope guide |
| 4500lbs | 2000 | 450 | 0.9 | 5mmx10m | 363x110x112 | 76-8.5 | 49.5x72 | 9.55 | 40x31x16 | With mounting plate and rope guide,with remote wireless control |
| 6000lbs | 2700 | 500 | 1.5 | 7mmx14m | 340x160x217 | 165x114-11 | 63x135 | 23.80 | 55x25x32 | Without mounting plate and rope guide |
| 9500lbs | 4300 | 600 | 1.9 | 9mmx24m | 529x160x217 | 255x114-11 | 63x220 | 36.15 | 58x32x29.5 | With rope guid and remoe wireless control, without mounting plate |
| 12000lbs | 5400 | 750 | 2.0 | 9mmx24m | 529x160x217 | 255x114-11 | 63x220 | 37.25 | 58x32x29.5 | With rope guide and remote wireless control, without mounting plate |
| 13000-13500lbs | 6000 | 800 | 2.2 | 9mmx24m | 529x160x217 | 255x114-11 | 63x220 | 37.25 | 58x32x29.5 | With rope guide and remote wireless control, without mounting plate |
| 20000lbs | 9000 | 1000 | 2.8 | 1lmmx24m | 560x196x260 | 255x114-12 | 88x215 | 52.00 | 63x31x23 | With rope guide and remote wireless control, without mounting plate |
Workshop
