-
Lifting Chain Hoist
-
Lifting Chain Sling
-
Electric Chain Hoist
-
Hand Pallet Truck
-
Lever Chain Block
-
Wire Rope Electric Hoist
-
Wire Rope Electric Winch
-
Monorail Hoist Trolley
-
Plate Lifting Clamp
-
Polyester Webbing Sling
-
Cargo Lashing Strap
-
Permanent Magnet Lifter
-
Mini Lift Crane
-
Electric Pallet Truck
-
Heavy Duty Cargo Trolley
-
Hydraulic Bottle Jack
G80 Lifting Chain Sling High Strength Alloy Steel Lifting Chain Industrial Grade Multi Size Customizable
| Place of Origin | HEBEI, CHINA |
|---|---|
| Brand Name | G80/OEM |
| Certification | CE |
| Model Number | 6MM-42MM |
| Document | chain CE.pdf |
| Minimum Order Quantity | 1000kgs |
| Price | 900USD |
| Packaging Details | Bag, Carton, Wooden Case, Drum |
| Delivery Time | 25 work days |
| Payment Terms | T/T |
| Supply Ability | 8000ton/year |
| Product Name | Lifting Chain Sling | Material | 20Mn2 Alloy Steel |
|---|---|---|---|
| Grade | G80 Industrial Lifting Grade | Surface Treatment | Polish, Black Oxided, Galvanized, Color Galvanized, Powder Coating, Hot Deep Galvanized, Electro-coating |
| Safety Factor | 4:1 Standard Safety Factor | Marking | G80 Or Customized |
| Highlight | G80 Lifting Chain Sling,High Strength Alloy Steel Lifting Chain,Industrial Alloy Steel Lifting Chain |
||
G80 High-Strength Alloy Steel Lifting Chain, Wear & Rust Resistant, Industrial Grade, Multi-Size Customizable
| High Strength & Safe Load Capacity |
| Precise Welding & Durability |
| Rust & Corrosion Resistance |
|
Complete Specifications & Wide Compatibility
|
Company profile:
Welcome to HEBEI WELDON LIFTING MACHINERY MANUFACTURING CO., LTD
We are manufacturer of Lifting chains, hooks, chain sling, chain hoist, lever hoist, electric hoist, electric winch, pallet truck, webbing sling, lifting clamp, magnetic lifter ect. most of these items with CE, ROHS certificate.
We have more than 25 years manufacturing and export business experience. In addition to selling products under its own brand, our company also OEM & ODM for world-renowned enterprises.
![]()
![]()
![]()
![]()
![]()
![]()
|
Size (dxp mm) |
Inside Max.S(mm) | outside max.F(mm) | Weight(Kg/m) | WLL(T) | Test load(KN) | Min.breaking Load(KN) |
| 6x18 | 7.5 | 21 | 0.79 | 1.1 | 27 | 45.2 |
| 7x21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
| 8x24 | 10 | 28 | 1.38 | 2 | 48 | 80.4 |
| 10x30 | 12.5 | 35 | 2.2 | 3.2 | 76 | 125 |
| 11x33 | 13.5 | 38 | 2.33 | 3.8 | 92 | 154 |
| 11.2x34 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
| 11x43 | 12.6 | 36.5 | 2.33 | 3.8 | 92 | 154 |
| 12x36 | 15 | 42 | 3.1 | 4.6 | 109 | 181 |
| 12.5x38 | 15.5 | 42.2 | 3.3 | 4.9 | 117 | 196 |
| 13x39 | 16.3 | 46 | 3.8 | 5 | 128 | 214 |
| 14x42 | 18 | 49 | 4.13 | 6.3 | 150 | 250 |
| 14x50 | 17 | 48 | 4 | 6.3 | 150 | 250 |
| 15x46 | 20 | 52 | 5.17 | 7 | 168 | 280 |
| 16x48 | 20 | 56 | 5.63 | 8 | 192 | 320 |
| 16x49 | 24.5 | 59.5 | 5.71 | 8 | 192 | 320 |
| 16x64 | 23.9 | 58.59 | 5.11 | 8 | 192 | 320 |
| 18x54 | 23 | 63 | 6.85 | 10 | 246 | 410 |
| 18x64 | 21 | 60 | 6.6 | 10 | 246 | 410 |
| 19x57 | 23.7 | 63.2 | 7.7 | 11.3 | 270 | 450 |
| 20x60 | 25 | 70 | 8.6 | 12.5 | 300 | 500 |
| 22x65 | 28 | 74.2 | 10.7 | 15.3 | 366 | 610 |
| 22x66 | 28 | 77 | 10.2 | 15.3 | 366 | 610 |
| 22x86 | 26 | 74 | 9.5 | 15.3 | 366 | 610 |
| 24x72 | 32 | 82 | 12.78 | 18 | 432 | 720 |
| 24x86 | 28 | 79 | 11.6 | 18 | 432 | 720 |
| 26x78 | 35 | 91 | 14.87 | 21.3 | 510 | 850 |
| 26x92 | 30 | 86 | 13.7 | 21.3 | 510 | 850 |
| 30x90 | 38 | 105 | 19.6 | 28.3 | 678 | 1130 |
| 30x108 | 34 | 98 | 18 | 28.3 | 678 | 1130 |
| 32x96 | 40 | 106 | 22.29 | 32.2 | 772 | 1286 |
| 34x126 | 38 | 109 | 22.7 | 36.3 | 870 | 1450 |
| 34x102 | 46.5 | 121.5 | 25.5 | 36.3 | 870 | 1450 |
| 36x108 | 49.5 | 128.5 | 31 | 40.7 | 978 | 1630 |
| 38x137 | 42 | 121 | 29 | 45.3 | 1086 | 1810 |
| 38x114 | 52 | 136 | 32 | 45.3 | 1086 | 1810 |
| 42x126 | 55.5 | 144.5 | 38.6 | 55.4 | 1332 | 2200 |
CE certificate:
![]()
